Terry Sawchuk
Terrance Gordon Sawchuk "Ukey"
Born: December 28, 1929
Winnipeg, MB Canada
Deceased: May 31, 1970
New York, NY USA
Position: G
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1949-1969
Elected to Hockey Hall of Fame in 1971.
Minor league statistics
Terry Sawchuk compiled a career record of 447 wins, 330 losses and 172 ties with a goals against average of 2.52 in his career with the Detroit Red Wings, Boston Bruins, Toronto Maple Leafs, Los Angeles Kings and New York Rangers. He began playing during the 1949 season and last took the ice during the 1969 campaign. Sawchuk was elected to the Hockey Hall of Fame in 1971.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | NHL | Detroit Red Wings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 63 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 67 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Detroit Red Wings | 68 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Boston Bruins | 68 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Boston Bruins | 34 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 70 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Detroit Red Wings | 67 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 58 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 37 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Detroit Red Wings | 43 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Detroit Red Wings | 48 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Detroit Red Wings | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Toronto Maple Leafs | 36 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 27 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Detroit Red Wings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 971 | 0 | 7 | 7 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | NHL | Detroit Red Wings | 7 | 420 | 4 | 3 | 0 | 0 | 1 | 16 | 2.29 | 0 | ||
1950-51 | NHL | Detroit Red Wings | 70 | 4200 | 44 | 13 | 13 | 0 | 11 | 139 | 1.99 | 0 | ||
1951-52 | NHL | Detroit Red Wings | 70 | 4200 | 44 | 14 | 12 | 0 | 12 | 133 | 1.90 | 0 | ||
1952-53 | NHL | Detroit Red Wings | 63 | 3780 | 32 | 15 | 16 | 0 | 9 | 120 | 1.90 | 0 | ||
1953-54 | NHL | Detroit Red Wings | 67 | 4004 | 35 | 19 | 13 | 0 | 12 | 129 | 1.93 | 0 | ||
1954-55 | NHL | Detroit Red Wings | 68 | 4040 | 40 | 17 | 11 | 0 | 12 | 132 | 1.96 | 0 | ||
1955-56 | NHL | Boston Bruins | 68 | 4080 | 22 | 33 | 13 | 0 | 9 | 181 | 2.66 | 0 | ||
1956-57 | NHL | Boston Bruins | 34 | 2040 | 18 | 10 | 6 | 0 | 2 | 81 | 2.38 | 0 | ||
1957-58 | NHL | Detroit Red Wings | 70 | 4200 | 29 | 29 | 12 | 0 | 3 | 207 | 2.96 | 0 | ||
1958-59 | NHL | Detroit Red Wings | 67 | 4020 | 23 | 36 | 8 | 0 | 5 | 209 | 3.12 | 0 | ||
1959-60 | NHL | Detroit Red Wings | 58 | 3480 | 24 | 20 | 14 | 0 | 5 | 156 | 2.69 | 0 | ||
1960-61 | NHL | Detroit Red Wings | 37 | 2150 | 12 | 16 | 8 | 0 | 2 | 113 | 3.15 | 0 | ||
1961-62 | NHL | Detroit Red Wings | 43 | 2580 | 14 | 21 | 8 | 0 | 5 | 143 | 3.33 | 0 | ||
1962-63 | NHL | Detroit Red Wings | 48 | 2781 | 22 | 16 | 7 | 0 | 3 | 119 | 2.57 | 0 | ||
1963-64 | NHL | Detroit Red Wings | 53 | 3140 | 25 | 20 | 7 | 2 | 5 | 138 | 2.64 | 0 | ||
1964-65 | NHL | Toronto Maple Leafs | 36 | 2160 | 17 | 13 | 6 | 0 | 1 | 92 | 2.56 | 0 | ||
1965-66 | NHL | Toronto Maple Leafs | 27 | 1521 | 10 | 11 | 3 | 1 | 1 | 80 | 3.16 | 0 | ||
1966-67 | NHL | Toronto Maple Leafs | 28 | 1409 | 15 | 5 | 4 | 0 | 2 | 66 | 2.81 | 0 | ||
1967-68 | NHL | Los Angeles Kings | 36 | 1936 | 11 | 14 | 6 | 2 | 2 | 99 | 3.07 | 0 | ||
1968-69 | NHL | Detroit Red Wings | 13 | 641 | 3 | 4 | 3 | 0 | 0 | 28 | 2.62 | 0 | ||
1969-70 | NHL | New York Rangers | 8 | 412 | 3 | 1 | 2 | 0 | 1 | 20 | 2.91 | 0 | ||
Totals | 971 | 57194 | 447 | 330 | 172 | 5 | 103 | 2401 | 2.52 | 2401 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Detroit Red Wings | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 106 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Detroit Red Wings | 6 | 463 | 2 | 4 | 0 | 0 | 1 | 13 | 1.68 | 0 | ||
1951-52 | NHL | Detroit Red Wings | 8 | 480 | 8 | 0 | 0 | 0 | 4 | 5 | 0.63 | 0 | ||
1952-53 | NHL | Detroit Red Wings | 6 | 372 | 2 | 4 | 0 | 0 | 1 | 21 | 3.39 | 0 | ||
1953-54 | NHL | Detroit Red Wings | 12 | 751 | 8 | 4 | 0 | 0 | 2 | 20 | 1.60 | 0 | ||
1954-55 | NHL | Detroit Red Wings | 11 | 660 | 8 | 3 | 0 | 0 | 1 | 26 | 2.36 | 0 | ||
1957-58 | NHL | Detroit Red Wings | 4 | 252 | 0 | 4 | 0 | 0 | 0 | 19 | 4.52 | 0 | ||
1959-60 | NHL | Detroit Red Wings | 6 | 405 | 2 | 4 | 0 | 0 | 0 | 20 | 2.96 | 0 | ||
1960-61 | NHL | Detroit Red Wings | 8 | 465 | 5 | 3 | 0 | 0 | 1 | 18 | 2.32 | 0 | ||
1962-63 | NHL | Detroit Red Wings | 11 | 660 | 5 | 6 | 0 | 0 | 0 | 36 | 3.27 | 0 | ||
1963-64 | NHL | Detroit Red Wings | 13 | 677 | 6 | 5 | 0 | 0 | 1 | 31 | 2.75 | 0 | ||
1964-65 | NHL | Toronto Maple Leafs | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1965-66 | NHL | Toronto Maple Leafs | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
1966-67 | NHL | Toronto Maple Leafs | 10 | 565 | 6 | 4 | 0 | 0 | 0 | 25 | 2.65 | 0 | ||
1967-68 | NHL | Los Angeles Kings | 5 | 280 | 2 | 3 | 0 | 0 | 1 | 18 | 3.86 | 0 | ||
1969-70 | NHL | New York Rangers | 3 | 80 | 0 | 1 | 0 | 0 | 0 | 6 | 4.50 | 0 | ||
Totals | 106 | 6290 | 54 | 48 | 0 | 0 | 12 | 267 | 2.55 | 267 | 0 | .000 |
Awards
1950 - NHL First Team All-Star
1950 - NHL Calder
1951 - NHL Vezina
1951 - NHL First Team All-Star
1952 - NHL Vezina
1952 - NHL First Team All-Star
1953 - NHL Second Team All-Star
1954 - NHL Second Team All-Star
1954 - NHL Vezina
1958 - NHL Second Team All-Star
1962 - NHL Second Team All-Star
1964 - NHL Vezina shared
1970 - NHL Patrick posthumous